Medical 11 Parameter Urine Test Rapid Test Strips 11v Urine Strips
Urinalysis test strips refer to test strips that test for bilirubin, urobilinogen, ketone bodies, ascorbic acid, glucose, protein (albumin), blood cells, PH, etc. in urine.Urinalysis test strips are divided into visual series and machine series. The visual inspection series is divided into several models according to different inspection items; the machine inspection series is divided into several models according to different applicable instruments.
Description
Urinalysis test strips refer to test strips that test for bilirubin, urobilinogen, ketone bodies, ascorbic acid, glucose, protein (albumin), blood cells, PH, etc. in urine.Urinalysis test strips are divided into visual series and machine series. The visual inspection series is divided into several models according to different inspection items; the machine inspection series is divided into several models according to different applicable instruments.
Feature:
1. We supply urine test strips with any urine testing range from 1-14 parameter based on customers’ requirements
2. Various test parameters available, Leukocytes, Nitrite, Urobilinogen, Protein, pH, Blood, Specific Gravity, VC, Ketone, Bilirubin, Glucose, Microalbumin, Calcium, Creatinine.
3. Sample:Sample for free
4. Why you choose us:The best price,best service,best quality.
Speicification:
| Model No | Item No | Test Parameter QTY | Test Parameter |
| TYM301 | URS-1K | 1 | Ketone |
| TYM302 | URS-2K | 2 | Glucose, Ketone |
| TYM303 | URS-3 | 3 | Leukocytes, Nitrite, pH |
| TYM304 | URS-3N | 3 | Glucose, Protein, pH |
| TYM305 | URS-4SG | 4 | Glucose, Protein, pH, Specific Gravity |
| TYM306 | URS-5K | 5 | Glucose, Protein, pH, Ketone, Blood |
| TYM307 | URS-9 | 9 | Leukocytes, nitrite, urobilinogen, protein, pH, blood, ketone, bilirubin, glucose. |
| TYM308 | URS-10T | 10 | Leukocytes, nitrite, urobilinogen, protein,pH, blood, specificgravity,ketone, bilirubin, glucose. |
| TYM309 | URS-11 | 11 | Leukocytes, nitrite, urobilinogen, protein, pH, blood,specificgravity, VC, ketone, bilirubin, glucose. |
| TYM310 | URS-12MA | 12 | Urobilinogen, bilirubin, ketone, blood,protein, nitrite, leukocytes,glucose, specific gravity, pH, VC,micro albumin. |
| TYM311 | URS-13 | 13 | Urobilinogen, bilirubin, ketone, creatinine,blood,protein, micro albumin, nitrite, leukocytes,glucose, specific gravity, pH, ascorbate |
| TYM312 | URS-14 | 14 | Urobilinogen, bilirubin,ketone, creatinine, blood, protein, microalbumin,nitrite, leukocytes, glucose,specific gravity, pH,VC,calcium. |







Reviews
There are no reviews yet.