Medical Disposables Sterile IV Cannula
Intravenous (IV) cannulation is a technique in which a cannula is placed inside a vein to provide venous access. Venous access allows sampling of blood, as well as administration of fluids, medications, parenteral nutrition, chemotherapy, and blood products.
Description
Introduction:
I.V. Catheter is shorted from intravenous catheter, which is a thin plastic tube inserted into a vein using a needle. PIVCs allow for the administration of medications, fluids and/or blood products.
Features:
1. Integrated enclosed design to prevent cross-infection of blood effectively.
2. Color-coded easing cap allows for easier identification of cannula size.
3. Advanced tip design ,with double-bevelling to ensure easy vein puncture with minimum trauma.
4. Sterilized by EO gas, non-toxic, non-pyrogenic
5. Size from 14 G TO 26G
Specification
Pen Type
| Model No | TYJ1801 | TYJ1802 | TYJ1803 | TYJ1804 | TYJ1805 | TYJ1806 | TYJ1807 |
| Size | 14G | 16G | 18G | 20G | 22G | 24G | 26G |
| Diameter | 2.0mm | 1.6mm | 1.2mm | 1.0mm | 0.8mm | 0.7mm | 0.6mm |
| Needle Length | 55mm | 55mm | 45mm | 33mm | 25mm | 20mm | 19mm |
| Color | Red | Grey | Green | Pink | Blue | Yellow | Purple |
| Flow Rate | 300ml/min | 200ml/min | 90ml/min | 61ml/min | 36ml/min | 18ml/min | 12ml/min |
Wing Type
| Model No | TYJ1901 | TYJ1902 | TYJ1903 | TYJ1904 | TYJ1905 | TYJ1906 | TYJ1907 |
| Size | 14G | 16G | 18G | 20G | 22G | 24G | 26G |
| Diameter | 2.0mm | 1.6mm | 1.2mm | 1.0mm | 0.8mm | 0.7mm | 0.6mm |
| Needle Length | 55mm | 55mm | 45mm | 33mm | 25mm | 20mm | 19mm |
| Color | Red | Grey | Green | Pink | Blue | Yellow | Purple |
| Flow Rate | 300ml/min | 200ml/min | 90ml/min | 61ml/min | 36ml/min | 18ml/min | 12ml/min |
Injection Type
| Model No | TYJ2001 | TYJ2002 | TYJ2003 | TYJ2004 | TYJ2005 | TYJ2006 | TYJ2007 |
| Size | 14G | 16G | 18G | 20G | 22G | 24G | 26G |
| Diameter | 2.0mm | 1.6mm | 1.2mm | 1.0mm | 0.8mm | 0.7mm | 0.6mm |
| Needle Length | 55mm | 55mm | 45mm | 33mm | 25mm | 20mm | 19mm |
| Color | Red | Grey | Green | Pink | Blue | Yellow | Purple |
| Flow Rate | 300ml/min | 200ml/min | 90ml/min | 61ml/min | 36ml/min | 18ml/min | 12ml/min |








Reviews
There are no reviews yet.